Description
Just Remodeled: With views of the Deer Valley ski runs, the living room of this 2-bedroom, 2.5 bathroom unit provides a relaxing place to take in the sights of the Silver Lake “beach” where skiers can recline on lounges and bask in the sun on warmer days. This 1496 square foot unit is the perfect spot to unwind after a busy day. The master bedroom has a king bed and the second bedroom has a king bed and a twin day bed. The living room has a queen sofa bed. There is a private hot tub on the deck. There are flat screen TVs in each bedroom and the living room.
Amenities
Ski-in/ski-out
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
DVD and CD player
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
DVD and CD player
Floor Plan
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | ||
Low Season | $1,250 | ||
Mid Season | $1,600 | ||
Peak Season | $1,900 | ||
Holiday Season | $2,600 |