Description
With 1496 square feet of space, this unit has a king bed in the master bedroom, 2 twin beds in the guest bedroom, and a couch bed in the living room. It has granite countertops, new appliances, wood burning fireplaces in the living room and master bedroom, a large screen TV in the living room, flat screen TVs in each bedroom and even a flat screen TV above the master bathroom air jetted tub. The master bathroom also has a separate shower. With views of the Deer Valley ski runs from the living or the private hot tub on the deck, you can relax in the warmth of a cozy fire or the warmth of your own private hot tub.
Amenities
Ski-in/ski-out
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
DVD and CD player
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
DVD and CD player
Floor Plan
Calendar
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | ||
Low Season | $1,250 | ||
Mid Season | $1,600 | ||
Peak Season | $1,900 | ||
Holiday Season | $2,600 |