Description
With views of the Deer Valley ski runs, this 1-bedroom, 1.75 bathroom, 990 square foot unit has stainless steel appliances, wood flooring, and a flat screen TV in the living room. There are wood burning fireplaces in the living room and the master bedroom. There is a queen size couch bed in the living room and a California king bed in the master bedroom. On the outside deck facing the ski runs is a private hot tub. The master bathroom has a jetted tub with separate shower.
Amenities
Ski-in/ski-out
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
DVD and CD player
Private hot tubs on each deck
Daily maid service (winter season)
In town shuttle service (winter season)
On-site check-in
Underground heated parking
Concierge services
Complimentary wireless internet
Fireplaces in all units
Newspaper delivery (winter season)
Washer/dryer in each room
Fully equipped kitchens
Walking distance to Silver Lake shops and restaurants
Walking distance to The Spa at the Stein Eriksen Lodge
DVD and CD player
Floor Plan
Calendar
Nov - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
Dec - 2024 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Jan - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Apr - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
May - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Jun - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Night | ||
Low Season | $880 | ||
Mid Season | $1,200 | ||
Peak Season | $1,350 | ||
Holiday Season | $1,500 |